Lec No. |
Topic |
Materials |
1 | Introduction to Operating System 10 July, Thursday, 2025 | PPT Syllabus |
2 | Introduction to Unix System Programing 10 July, Thursday, 2025 | PPT |
3 | Single-Processor Systems, Multiprocessor Systems, Clustered Systems, Multiprogramming and Multitasking, Operating-System Operations 14 July, Monday, 2025 |     Galvin Ch1. |
4 | Multiprogramming and Multitasking, Operating-System Operationsicon 15 July, Tuesday, 2025 |     |
5 | Unix Basic Commands 17 July, Thursday, 2025 | PPT |
6 | System Calls, System Services, Linkers and Loaders 17 July, Thursday, 2025 |     Galvin Ch2. |
7 | Process, Thread, Process Scheduling 21 July, Monday, 2025 |     Galvin Ch3. |
8 | Context Switch, Operations of Process 22 July, Tuesday, 2025 | PPT Zombie, Orphan |
9 | Using the Shell & Meta Characters 24 July, Thursday, 2025 | PPT |
10 | Process Creation (fork) & Wait 24 July, Thursday, 2025 | PPT Sample Codes |
11 | Process Creation (fork) & Wait cont.. 28 July, Monday, 2025 |     |
12 | Process Creation (fork) & Wait cont.. 29 July, Tuesday, 2025 |     |
13 | Introduction to Thread 31 July, Thursday, 2025 | PPT Sample Codes |
14 | Process, fork (upto slide 47) 31 July, Thursday, 2025 | PPT |
15 | Thread and Process on local and shared Variables 04 August, Monday, 2025 | PPT Sample Codes |
16 | Multicore Programming: Programming Challenges, Amdahl’s Law, Types of Parallelism, Multithreading Models 05 August, Tuesday, 2025 |     Galvin Ch4. |
17 | Inspect Zombie and Orphan process, wait, waitpid and exec (from slide 48) 07 August, Thursday, 2025 | PPT |
18 | Thread Issues 07 August, Thursday, 2025 | PPT |
19 | CPU Scheduling 11 August, Monday, 2025 | PPT Galvin Ch5. |
20 | Scheduling Criteria, Scheduling algorithm, FCFS, SJF 12 August, Tuesday, 2025 |     Galvin Ch5. |
21 | Round Robin Scheduling 14 August, Thursday, 2025 |     Galvin Ch5. |
22 | Child & Parent Process with wait 14 August, Thursday, 2025 | PPT |
23 | Priority Scheduling, Multilevel Queue Scheduling 18 August, Monday, 2025 |     Galvin Ch5. |
24 | Priority Scheduling, Multilevel Queue Schedulingicon 19 August, Tuesday, 2025 |     Galvin Ch5. |
25 | Multilevel Feedback Queue Scheduling 21 August, Thursday, 2025 |     Galvin Ch5. |
26 | POSIX Thread 21 August, Thursday, 2025 | PPT |
27 | Multi Processor Scheduling 25 August, Monday, 2025 | PPT Galvin Ch5. |
28 | Realtime Shceduling 26 August, Tuesday, 2025 | PPT Galvin Ch5. |
29 | Realtime Shceduling (Cont.) 28 August, Thursday, 2025 |     |
30 | Unix IO 28 August, Thursday, 2025 | PPT |
31 | Synchronization tools: Critical Section, Peterson Solution, Hardware Support for Synchronization, Mutex 01 September, Monday, 2025 |     Galvin Ch6. |
32 | Peterson Solution, Hardware Support for Synchronization, Mutex 02 September, Tuesday, 2025 | PPT Galvin Ch6. |
33 | Hardware Support for Synchronization, Atomic variable 04 September, Thursday, 2025 | PPT Galvin Ch6. |
34 | Practice Program with mutex 04 September, Thursday, 2025 | PPT |
35 | More About Mutex 18 September, Thursday, 2025 | PPT |
36 | Practice Program with mutex & Dead lock 18 September, Thursday, 2025 | PPT |
37 | Semaphore (Adjustment Class for 29 Sept.) 19 September, Friday, 2025 | PPT |
38 | Dining Philospher Problem 22 September, Monday, 2025 | PPT |
39 | Semaphore Example Program 23 September, Tuesday, 2025 |     |
40 | Monitor & Dining Philospher Problem 25 September, Thursday, 2025 | PPT |
41 | Critical Section & Semaphore 25 September, Thursday, 2025 | PPT Sample Codes |
42 | Deadlocks: System model - Deadlock characterization 09 October, Thursday, 2025 |     Galvin Ch8. |
43 | Investigate 3 programs dead_lock.c, live_lock1.c and live_lock2.c 09 October, Thursday, 2025 | PPT |
44 | Mid Sem Answer Script discussion and Distribution 13 October, Monday, 2025 |     |
45 | Deadlock Prevention, Avoidance & Recover 14 October, Tuesday, 2025 | PPT |
46 | Posix IPC 16 October, Thursday, 2025 | PPT |
Comments
so much to learn its too much please kill me
Lectures could have been structured properly for each subtopic
Write Your Feedback on this Course