Lec No. |
Topic |
Materials |
1 | Introduction to Operating System 10 July, Thursday, 2025 | PPT Syllabus |
2 | Introduction to Unix System Programing 10 July, Thursday, 2025 | PPT |
3 | Single-Processor Systems, Multiprocessor Systems, Clustered Systems, Multiprogramming and Multitasking, Operating-System Operations 14 July, Monday, 2025 |     Galvin Ch1. |
4 | Multiprogramming and Multitasking, Operating-System Operationsicon 15 July, Tuesday, 2025 |     |
5 | Unix Basic Commands 17 July, Thursday, 2025 | PPT |
6 | System Calls, System Services, Linkers and Loaders 17 July, Thursday, 2025 |     Galvin Ch2. |
7 | Process, Thread, Process Scheduling 21 July, Monday, 2025 |     Galvin Ch3. |
8 | Context Switch, Operations of Process 22 July, Tuesday, 2025 | PPT Zombie, Orphan |
9 | Using the Shell & Meta Characters 24 July, Thursday, 2025 | PPT |
10 | Process Creation (fork) & Wait 24 July, Thursday, 2025 | PPT Sample Codes |
11 | Process Creation (fork) & Wait cont.. 28 July, Monday, 2025 |     |
12 | Process Creation (fork) & Wait cont.. 29 July, Tuesday, 2025 |     |
13 | Introduction to Thread 31 July, Thursday, 2025 | PPT Sample Codes |
14 | Process, fork (upto slide 47) 31 July, Thursday, 2025 | PPT |
15 | Thread and Process on local and shared Variables 04 August, Monday, 2025 | PPT Sample Codes |
16 | Multicore Programming: Programming Challenges, Amdahl’s Law, Types of Parallelism, Multithreading Models 05 August, Tuesday, 2025 |     Galvin Ch4. |
17 | Inspect Zombie and Orphan process, wait, waitpid and exec (from slide 48) 07 August, Thursday, 2025 | PPT |
18 | Thread Issues 07 August, Thursday, 2025 | PPT |
19 | CPU Scheduling 11 August, Monday, 2025 | PPT Galvin Ch5. |
20 | Scheduling Criteria, Scheduling algorithm, FCFS, SJF 12 August, Tuesday, 2025 |     Galvin Ch5. |
21 | Round Robin Scheduling 14 August, Thursday, 2025 |     Galvin Ch5. |
22 | Child & Parent Process with wait 14 August, Thursday, 2025 | PPT |
22a | Holiday for Independence Day 15 August, Friday, 2025 |     |
23 | Priority Scheduling, Multilevel Queue Scheduling 18 August, Monday, 2025 |     Galvin Ch5. |
24 | Priority Scheduling, Multilevel Queue Schedulingicon 19 August, Tuesday, 2025 |     Galvin Ch5. |
25 | Multilevel Feedback Queue Scheduling 21 August, Thursday, 2025 |     Galvin Ch5. |
26 | POSIX Thread 21 August, Thursday, 2025 | PPT |
27 | Multi Processor Scheduling 25 August, Monday, 2025 | PPT Galvin Ch5. |
28 | Realtime Shceduling 26 August, Tuesday, 2025 | PPT Galvin Ch5. |
29 | Realtime Shceduling (Cont.) 28 August, Thursday, 2025 |     |
30 | Unix IO 28 August, Thursday, 2025 | PPT |
Comments