| Lec No. |
Topic |
Materials |
| 1 | Introduction to Computer Network 19 December, Friday, 2025 | PPT Syllabus |
| 2 | OSI/TCP Layers, Topology, LAN, WAN, Switch, Hub, Router 22 December, Monday, 2025 | PPT Forouzan Ch.2 |
| 3 | ifconfig & netstat 22 December, Monday, 2025 | PPT Lab Syllabus |
| 4 | Layering Concepts 23 December, Tuesday, 2025 | PPT |
| 5 | Layering Conceptsicon (contd..) 26 December, Friday, 2025 | PPT |
| 6 | Physical Layer : Analog and Digital Data, Sine Wave, Period & Frequency, Phase, Wavelength, Composite Signal, Bandwidth 29 December, Monday, 2025 |     Forouzan Ch.3 |
| 7 | Introduction to Socket Programming 29 December, Monday, 2025 | PPT TCP Srever & Client Sample |
| 8 | Time and Frequency Domains, Digital Signals, Bit Rate, Bit Length, Transmission Impairment 30 December, Tuesday, 2025 |     Forouzan Ch.3 |
| 9 | Mass Bunk 02 January, Friday, 2026 |     |
| 10 | Data Rate, Transmission Impairment 05 January, Monday, 2026 | PPT |
| 11 | TCP Server & TCP Client 05 January, Monday, 2026 |     TCP in Wireshark |
| 12 | Network Performence 06 January, Tuesday, 2026 | PPT |
| 13 | Network Layer: Introduction 09 January, Friday, 2026 | PPT |
| 14 | Network Layer:Classfull and classless IP Addressing 13 January, Tuesday, 2026 | PPT |
| 15 | Go through the both server and client program and UDP Server Client 20 January, Tuesday, 2026 | PPT |
| 16 | Network Layer: subnet supernet 23 January, Friday, 2026 | PPT |
| 17 | Network Layer: subnet supernet examples 27 January, Tuesday, 2026 | PPT |
| 18 | Layer 2 Switching in Cisco Packet Tracer 27 January, Tuesday, 2026 | PPT Live Video Link |
| 19 | ARP 30 January, Friday, 2026 | PPT |
| 20 | ICMP 31 January, Saturday, 2026 | PPT |
| 21 | NAT 02 February, Monday, 2026 | PPT |
| 22 | VLAN Configuration 03 February, Tuesday, 2026 | PPT |
| 23 | VLAN Configuration 03 February, Tuesday, 2026 | PPT Live Video Link |
| 24 | Quiz 1 (Introduction & Physical Layer) 06 February, Friday, 2026 |     |
| 25 | Quiz 2 (Network Layer) 09 February, Monday, 2026 |     |
| 26 | General Discussions 10 February, Tuesday, 2026 |     |
| 27 | VLAN Assignments 10 February, Tuesday, 2026 |     |
| 28 | Doubt Clearing Class 13 February, Friday, 2026 |     |
| 29 | Routing Algorithm 23 February, Monday, 2026 | PPT |
| 30 | Router Configuration with Static Routing 24 February, Tuesday, 2026 | PPT Live Video Link |
| 31 | Dynamic Routing Algorihm : Distance Vector Routing 27 February, Friday, 2026 | PPT |
| 32 | Dynamic Routing Algorihm : Link State and Path Vector 02 March, Monday, 2026 | PPT |
| 33 | RIP 03 March, Tuesday, 2026 | PPT |
| 34 | Router Configuration with Routing Information Protocol 03 March, Tuesday, 2026 | PPT |
Comments
The course is very good. Think it is going a bit apart from the syllabus. But learning a lot of new things and also interesting ones.
I am enjoying this course.
I love attending this course
The course is engaging and includes interesting out-of-the-box discussions that go beyond the syllabus. While closer alignment with the prescribed syllabus would help with exams it is a pleasure to have a professor who teaches with genuine passion and enthusiasm.
this course lowk fire gng
Course is going really well! glad to have a good faculty:)
Write Your Feedback on this Course