Lec No. |
Topic |
Materials |
1 | Lesson Plan, Introduction TWM 22 February, 2024 | PPT  &   Ref |
2 | Prerequisites: Internet, Web, URLs and HTML 23 February, 2024 | PPT |
3 | Continue: Prerequisites: Internet, Web, URLs and HTML 29 February, 2024 | PPT |
4 | Clickstreams: HTTP protocol, logging user navigation 01 March, 2024 | PPT  &   Ref |
5 | Clickstreams: user tracking, log processing 07 March, 2024 | PPT  &   Ref |
6 | Web Analytics Metrics : Financial metrics, Bounce Rate, Exit Page, Engagement, Conversions 08 March, 2024 | PPT  &   Ref |
7 | Google Analytics : metrics, configuration 14 March, 2024 | PPT  &   Ref |
8 | Project : Introduction of NMI, Sample Project Report 18 March, 2024 | PPT  &   Ref |
9 | Google Analytics: demo 28 March, 2024 | PPT  &   Ref |
10 | Search Engine Optimization 04 April, 2024 | PPT  &   Ref |
11 | Page Ranking Algorithm : Power Method 05 April, 2024 | PPT |
12 | Page Ranking Algorithm : Recursive Method 11 April, 2024 | PPT |
13 | Developing SEO friendly Website 12 April, 2024 | PPT  &   Ref |
14 | Keyword Research 18 April, 2024 | PPT  &   Ref |
15 | On-line advertising in Search Engine 19 April, 2024 | PPT |
16 | On-line advertising in Websites 26 April, 2024 | PPT |
17 | On-line advertising in Websites 02 May, 2024 | PPT |
18 | Web Personalization and User Profiles 03 May, 2024 | PPT |
19 | Presentation of Pre-Campaign report 09 May, 2024 | PPT |
20 | Controlled Experiment 10 May, 2024 | PPT  &   Ref |
21 | Social Media Marketing 16 May, 2024 | PPT |
22 | Privacy, Profiling, Fairness, Law and Ethics of Data 17 May, 2024 | PPT |
Comments